- We strive to use all of our money to support the development of deaf youth at Kichakamkwaju Unit for the deaf and the surrounding deaf community in the south coast of Kenya. This means our administrative costs must be at the bare minimum. The usually costly administrative efforts of website development, accounting, tax, and legal documentation are donated time and resources by experts in each of those fields. We thank them for their continued support. Without these volunteers our work would not be possible.
- We believe that words must be followed by actions. We strive to make ensure our unavoidable costs of notary fees, bank transaction costs and documentation are covered by the membership fees.
- We believe that should you ever have questions or concerns we will make ourselves available to answer any of your questions.
Donations
Year / Month | 2014 Donations in Euro | 2015 Donations in Euro | 2016 Donations in Euro |
---|---|---|---|
January | 1.571,08 | 500,00 | |
February | 550,00 | 8.350,00 | |
March | 1.200,00 | 150,00 | |
April | 0,00 | ||
May | 0,00 | ||
June | 0,00 | ||
July | 0,00 | 1.150,00 | |
August | 0,00 | 200,00 | |
September | 200,00 | 1.050,00 | |
October | 250,00 | 850,00 | |
November | 175,00 | 4.450,00 | |
December | 2.625,00 | 6.365,00 | |
Total Donations | 3.250,00 | 17.431,53 | 9.000,00 |
CostsÂ
Year / Usage | 2014 Expenses in Euro | 2015 Expenses in Euro | 2016 Expenses in Euro |
---|---|---|---|
Food | -566,00 | -1.208,46 | -750,00 |
House Mother | -466,00 | -500,00 | -420,00 |
Education | 0,00 | -500,00 | |
Building Reserves (Dorm/Schoolrooms/etc) | 0,00 | -6.000,00 | |
Administrative (i.e. Notary/Banking Fees) | -71,87 | -128,24 | |
Volunteer investment (its not an expense 🙂 | -3.000,00 | -2.250,00 | |
School Materials (Pens/Paper/etc) | |||
Clothing | |||
Other | |||
Total Expenses | -639,39 | -8.336,70 | -3.420,00 |
Last update: 17.05.2016Â (Donations)